Company | Patents

Innovative patents from Mahr

Our patents are an expression of the inventiveness and creativity of the engineers at Mahr. As an internationally active company, we register these not only in Germany, but worldwide. This strengthens our role and our self-image as an innovation driver in production metrology.

Overview patents

In the following table you will find a selection of former and current patents or patent applications, designs and utility models. Further information can be obtained from the official databases of the patent and trade mark offices or via patentwesen.mahr@mahr.de.

 
NumberTypeCountryOfficial reference no.Especially used in the product groups or products
1Pat. or pat. applicationCNZL201080020262.4MarSurf | Contour evaluation with MarWin
2Pat. or pat. applicationDE50 2010 012 122.6MarSurf | Contour evaluation with MarWin
3Pat. or pat. applicationFREP 2 427 722 B1MarSurf | Contour evaluation with MarWin
4Pat. or pat. applicationGBEP 2 427 722 B1MarSurf | Contour evaluation with MarWin
5Pat. or pat. applicationITEP 2 427 722 B1MarSurf | Contour evaluation with MarWin
6Pat. or pat. applicationIN307419MarSurf | Contour evaluation with MarWin
7Pat. or pat. applicationJP5675778MarSurf | Contour evaluation with MarWin
8Pat. or pat. applicationUSUS 8,782,915 B2MarSurf | Contour evaluation with MarWin
9Pat. or pat. applicationCNZL201280017190.7MarCal, MarCator, Micromar | Products with integrated wireless function
10Pat. or pat. applicationCHEP 2 508 839 B1MarCal, MarCator, Micromar | Products with integrated wireless function
11Pat. or pat. applicationDE50 2011 003 662.0MarCal, MarCator, Micromar | Products with integrated wireless function
12Pat. or pat. applicationFREP 2 508 839 B1MarCal, MarCator, Micromar | Products with integrated wireless function
13Pat. or pat. applicationITEP 2 508 839 B1MarCal, MarCator, Micromar | Products with integrated wireless function
14Pat. or pat. applicationJP2014-503081MarCal, MarCator, Micromar | Products with integrated wireless function
15Pat. or pat. applicationUS8,839,669 B2MarCal, MarCator, Micromar | Products with integrated wireless function
16Pat. or pat. applicationJP6247677MarCal, MarCator, Micromar | Products with integrated wireless function
17Pat. or pat. applicationJP6373449MarCal, MarCator, Micromar | Products with integrated wireless function
18Pat. or pat. applicationDE10 2015 100 233MarForm | MMQ
19Pat. or pat. applicationCNZL201610010633.XMarForm | MMQ
20Pat. or pat. applicationARAR2537449MarForm | MMQ
21Pat. or pat. applicationUSUS 10,037,848MarForm | MMQ
22Pat. or pat. applicationDE10 2006 057 606MarForm | IPS
23Pat. or pat. applicationDE10 2015 105 978.9MarShaft | SCOPE
24Pat. or pat. applicationCNZL201610244488.1MarShaft | SCOPE
25Pat. or pat. applicationCH3086080MarShaft | SCOPE
26Pat. or pat. applicationDE50 2016 002 403.0MarShaft | SCOPE
27Pat. or pat. applicationFR3086080MarShaft | SCOPE
28Pat. or pat. applicationGB3086080MarShaft | SCOPE
29Pat. or pat. applicationHU3086080MarShaft | SCOPE
30Pat. or pat. applicationIT3086080MarShaft | SCOPE
31Pat. or pat. applicationJP6231153MarShaft | SCOPE
32Pat. or pat. applicationUS10,031,311MarShaft | SCOPE
33Pat. or pat. applicationDE10 2014 209 040.7MarOpto | TWI
34Pat. or pat. applicationCNZL201580024468.7MarOpto | TWI
35Pat. or pat. applicationEN50 2015 013 943.9MarOpto | TWI
36Pat. or pat. applicationUS10,323,938MarOpto | TWI
37Pat. or pat. applicationEN10 2016 110 453.1MarOpto | TWI
38Pat. or pat. applicationDE50 2017 004 581.2MarSurf | MFU
39Pat. or pat. applicationAR3255378MarSurf | MFU
40Pat. or pat. applicationUS10,239,177MarSurf | MFU
41Pat. or pat. applicationDE10 2017 113 695MarSurf | CD140/280, VD140/280
42Pat. or pat. applicationCNZL201810635559.XMarSurf | CD140/280, VD140/280
43Pat. or pat. applicationARGB 1810002.4MarSurf | CD140/280, VD140/280
44Pat. or pat. applicationUS16/013,632MarSurf | CD140/280, VD140/280
45Pat. or pat. applicationDE10 2017 113 699MarSurf | CD140/280, VD140/280
46Pat. or pat. applicationCN201810635879.5MarSurf | CD140/280, VD140/280
47Pat. or pat. applicationARAR 1810001.6MarSurf | CD140/280, VD140/280
48Pat. or pat. applicationJP2018-113416MarSurf | CD140/280, VD140/280
49Pat. or pat. applicationUS16/013,711MarSurf | CD140/280, VD140/280
50Pat. or pat. applicationDE10 2017 113 709MarSurf | CD140/280, VD140/280
51Pat. or pat. applicationCN201880041783.4MarSurf | CD140/280, VD140/280
52Pat. or pat. applicationARAR 1918178.3MarSurf | CD140/280, VD140/280
53Pat. or pat. applicationUS16/624,547MarSurf | CD140/280, VD140/280
54Pat. or pat. applicationDE10 2017 012 202MarSurf | CD140/280, VD140/280
55Pat. or pat. applicationDE10 2018 111 466.4MarOpto | Radius measurement of lenses with Fizeau interferometer
56Pat. or pat. applicationCN201910398919.3MarOpto | Radius measurement of lenses with Fizeau interferometer
57Pat. or pat. applicationUS10,866,082MarOpto | Radius measurement of lenses with Fizeau interferometer
58Pat. or pat. applicationDE10 2018 111 368.4MarOpto | Workpiece clamping device, bi-asphere lens measurement
59Pat. or pat. applicationCN201910399283.4MarOpto | Workpiece clamping device, bi-asphere lens measurement
60Pat. or pat. applicationEP19173285.8-1022MarOpto | Workpiece clamping device, bi-asphere lens measurement
61Pat. or pat. applicationUS16/410,718MarOpto | Workpiece clamping device, bi-asphere lens measurement
62Pat. or pat. applicationDE10 2018 130 629.6MarOpto | TWI
63Pat. or pat. applicationCN201911220374.3MarOpto | TWI
64Pat. or pat. applicationARAR 1916666.9MarOpto | TWI
65Pat. or pat. applicationUS16/700,392MarOpto | TWI
66Utility modelDE20 2013 102 052.4MarOpto | Adjustable lens holder
67Utility modelEN20 2014 103 558.3MarForm, MarShaft | Workpiece clamping device
68Utility modelCNZL201520845764.0MarForm, MarShaft | Workpiece clamping device
69Utility modelEN20 2017 107 883MarShaft | SCOPE
70Utility modelCNZL201822158885.4MarShaft | SCOPE
71Utility modelJP3221862MarShaft | SCOPE

 

To top